<?xml version="1.0" encoding="UTF-8"?>
<cables>
	<cable name="8888 - AMR Ziggo Digitale Televisie 14-10-2012" flags="9">
		<!-- Transport Stream ID 1 -- o.a. RTL 5 HD - Eventkanaal -->
		<transponder frequency="404000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 2 -- o.a. Cartoon Network - BBC Entertainment -->
		<transponder frequency="412000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 3 -- o.a. RTL 7 HD - Travel Channel -->
		<transponder frequency="420000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 4 -- o.a. RTL 4 HD - HBO -->
		<transponder frequency="428000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 5 -- o.a. Veronica HD/Disney XD - WDR 2 -->
		<transponder frequency="436000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 6 -- o.a. Comedy Central/Kindernet - één -->
		<transponder frequency="444000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 7 -- o.a. Motors TV - WDR -->
		<transponder frequency="514000000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 8 -- o.a. MGM Movie Channel - Rai Uno -->
		<transponder frequency="746750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 9 -- o.a. Ziggo TV - HBO 2 -->
		<transponder frequency="674750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 10 -- o.a. Eurosport 2 HD - Film1 Premiere HD -->
		<transponder frequency="754750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 11 -- o.a. Comedy Central HD / Kindernet - BBC 3 -->
		<transponder frequency="476000000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 12 -- o.a. Nederland 3 HD - CNN International -->
		<transponder frequency="546750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 13 -- o.a. Eredivisie Live 3 - BBC 1 -->
		<transponder frequency="626750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 14 -- o.a. Net 5 HD - Cultura 24 -->
		<transponder frequency="634750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 15 -- o.a. 13TH STREET - Sport1 Extra 2 -->
		<transponder frequency="666750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 16 -- o.a. Film1 Premiere - Pebble TV -->
		<transponder frequency="578750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 17 -- o.a. RTL 8 HD - FOXlife HD -->
		<transponder frequency="586750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 18 -- o.a. Eredivisie Live 2 - ZDF -->
		<transponder frequency="642750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 19 -- o.a. RTL 4 - SBS 6 -->
		<transponder frequency="658750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 20 -- o.a. National Geographic Channel HD - HBO 3 -->
		<transponder frequency="682750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 21 -- o.a. Sport1 Select HD - Eredivisie Live 4 -->
		<transponder frequency="706750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 22 -- o.a. Discovery Channel HD - Film1 Action -->
		<transponder frequency="714750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 23 -- o.a. SBS 6 HD - Zone Reality -->
		<transponder frequency="722750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 24 -- o.a. Humor TV 24 - Eredivisie Live 1 HD -->
		<transponder frequency="762750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 25 -- o.a. Eurosport HD - NDR -->
		<transponder frequency="794750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 26 -- o.a. HISTORY HD - France 2 -->
		<transponder frequency="826750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 27 -- o.a. Nederland 1 HD - Etalagekanaal -->
		<transponder frequency="570750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 28 -- o.a. TGRT EU - HaberTürk -->
		<transponder frequency="650750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 29 -- o.a. HBO HD - HBO 2 HD -->
		<transponder frequency="698750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 31 -- o.a. Aljazeera English - Türkmax -->
		<transponder frequency="730750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
		<!-- Transport Stream ID 100 -- o.a. Lokale Omroep - Lokale Omroep -->
		<transponder frequency="562750000" symbol_rate="6875000" fec_inner="0" modulation="5"/>
		<!-- Transport Stream ID 504 -- o.a. AT 5 - TV Flevoland -->
		<transponder frequency="738750000" symbol_rate="6875000" fec_inner="0" modulation="3"/>
	</cable>
</cables>