<?xml version="1.0" encoding="UTF-8"?>
<settings>
  <section name="0">
    <entry name="Header">Glashart</entry>
    <entry name="0">3431742920960376933|Nederland 1</entry>
    <entry name="1">3431742920961032294|Nederland 2</entry>
    <entry name="2">3431742920961687655|Nederland 3</entry>
    <entry name="3">3431742925320880332|RTL 4</entry>
    <entry name="4">3431742925321535693|RTL 5</entry>
    <entry name="5">3431742925322191054|SBS 6</entry>
    <entry name="6">3431742925322846415|RTL 7</entry>
    <entry name="7">3431742929682694452|Veronica</entry>
    <entry name="8">3431742929682039093|NET 5</entry>
    <entry name="9">3431742929681383734|RTL 8</entry>
    <entry name="10">3431742929683349815|Een</entry>
    <entry name="11">3431742947131261640|Canvas</entry>
    <entry name="12">3431742955320640401|Discovery</entry>
    <entry name="13">3431742934042542494|NGC</entry>
    <entry name="14">3431742934043197855|Animal Planet/TLC</entry>
    <entry name="15">3431742938410254852|Nickelodeon</entry>
    <entry name="16">3431742934044508577|CNN</entry>
    <entry name="17">3431742934045163938|Euronews</entry>
    <entry name="18">3431742934045819299|MTV</entry>
    <entry name="19">3431742934046474660|Kindernet/Comedy Central</entry>
    <entry name="20">3431742951479313205|TV Oranje</entry>
    <entry name="21">3431742938403045898|Eurosport</entry>
    <entry name="22">3431742947124052710|24 Kitchen</entry>
    <entry name="23">3431742938404356620|Schlager TV</entry>
    <entry name="24">3431742938405011981|BBC 1</entry>
    <entry name="25">3431742938405667342|BBC 2</entry>
    <entry name="26">3431742942762893939|ARD</entry>
    <entry name="27">3431742942763549300|ZDF</entry>
    <entry name="28">3431742942764204661|Brava NL</entry>
    <entry name="29">3431742942764860022|TV 5 monde</entry>
    <entry name="30">3431742942765515383|Slam TV</entry>
    <entry name="31">3431742951478002508|Arte</entry>
    <entry name="32">3431742942766826105|WDR</entry>
    <entry name="33">3431742947123397342|Al Jazeera</entry>
    <entry name="34">3431742959669356339|Ketnet</entry>
    <entry name="35">3431742947124708064|AT5</entry>
    <entry name="36">3431742942766170744|NostalgieNet</entry>
    <entry name="37">3431742938403701259|GHM info kanaal</entry>
    <entry name="38">3431742947125363425|Omrop Fryslan TV</entry>
    <entry name="39">3431742947126018786|Omroep Flevoland</entry>
    <entry name="40">3431742951486522187|TV Oost</entry>
    <entry name="41">3431742951478657869|TV Gelderland</entry>
    <entry name="42">3431742951487832904|TV Meppel</entry>
    <entry name="43">3431742951488488265|RTV Drenthe</entry>
    <entry name="44">3431742955307541389|Nederland 1 HD (dut)</entry>
    <entry name="45">3431742955314094990|Nederland 2 HD (dut)</entry>
    <entry name="46">3431742959668045687|Nederland 3 HD (dut)</entry>
    <entry name="47">3431742959609849726|TV Oost HD</entry>
    <entry name="48">3431742964022651686|LOCO TV (MPEG4)</entry>
    <entry name="49">3431742964023307047|TV Nunspeet (MPEG4)</entry>
    <entry name="50">3431742964023962408|LOE Elburg (MPEG4)</entry>
    <entry name="51">3431742964024617769|Stad TV Almere (MPEG4)</entry>
  </section>
  <section name="1">
    <entry name="Header">FAVORIETEN (TV)</entry>
    <entry name="0">2372003408075561851|NED1 HD</entry>
    <entry name="1">2372003382306609088|NED2 HD</entry>
    <entry name="2">2372003481090937392|NED3 HD</entry>
    <entry name="3">2372003408075037548|RTL4 HD</entry>
    <entry name="4">2372003481090609687|RTL5 HD</entry>
    <entry name="5">2372003382306674634|SBS6 HD</entry>
    <entry name="6">2372003481090544146|RTL7 HD</entry>
    <entry name="7">2372003408075692924|RTL8 HD</entry>
    <entry name="8">2372003481090675228|NET5 HD</entry>
    <entry name="9">2372003481090871851|Veronica/DisneyXD HD</entry>
    <entry name="10">2372003420961395034|ComedyCentral/Kindernet</entry>
    <entry name="11">2372003382304970618|Journaal24/Best 24</entry>
    <entry name="12">2359890951762743216|BVN</entry>
    <entry name="13">2372003481090740769|een HD (dut)</entry>
    <entry name="14">2372003481090806310|Canvas HD</entry>
    <entry name="15">2385227758756829981|BBC One HD (NAR)</entry>
    <entry name="16">2385227758763383580|BBC Two HD (NAR)</entry>
    <entry name="17">2385227784214679308|ITV HD (NAR)</entry>
    <entry name="18">2385227835863421648|Channel 4 HD (NAR)</entry>
    <entry name="19">2359890586730371938|RedeRecord</entry>
    <entry name="20">2359890917400774623|Discovery</entry>
    <entry name="21">2372003382305757080|Animal Planet</entry>
    <entry name="22">2359891011893670493|NGC (MPEG4)</entry>
    <entry name="23">2372003408074906471|NGC HD</entry>
    <entry name="24">2372003416923706393|NG Wild DUT</entry>
    <entry name="25">2372003395317928991|History HD DUT</entry>
    <entry name="26">2372003382305888157|Investigation Discovery</entry>
    <entry name="27">2342461386087213717|Real Time (ita)</entry>
    <entry name="28">2342483290555232236|Real Time +1 (ita)</entry>
    <entry name="29">2359890582722586686|arte HD (deu)</entry>
    <entry name="30">2359890531170456370|ServusTV HD Deutschland</entry>
    <entry name="31">2372003464177259456|Travel Channel HD WE</entry>
    <entry name="32">2372003382305101695|Holland Doc 24</entry>
    <entry name="33">2372003382305363849|Humor 24/Nost.Net</entry>
    <entry name="34">2372003468206363099|Film 1 Premiere HD</entry>
    <entry name="35">2372003468204593592|Film1 Action</entry>
    <entry name="36">2372003468204331438|Film1 Family</entry>
    <entry name="37">2372003468204462515|Film1 Sundance</entry>
    <entry name="38">2372003382306805682|HBO HD</entry>
    <entry name="39">2372003382306019251|HBO 2</entry>
    <entry name="40">2372003382306740148|HBO 3</entry>
    <entry name="41">2372003382305494926|FoxLife</entry>
    <entry name="42">2372003468205117900|Cartoon/TCM</entry>
    <entry name="43">2385227719902372868|Film4 (eng)</entry>
    <entry name="44">4665733965278094345|A LA CARTE</entry>
    <entry name="45">2385228879542733607|CBS Action</entry>
    <entry name="46">2385228849526458071|CBS Drama</entry>
    <entry name="47">2385227788620013086|5 USA (eng)</entry>
    <entry name="48">2385227788620537375|5 USA +1 (eng)</entry>
    <entry name="49">2385228892425867336|True Movies 1</entry>
    <entry name="50">2385228892426129485|True Movies 2</entry>
    <entry name="51">2372003395319829537|Eurosport HD DUT (dut)</entry>
    <entry name="52">2372003464135513033|Eurosport 2 HD DUT (eng)</entry>
    <entry name="53">2372003382314407884|EDL1 HD</entry>
    <entry name="54">2372003468204986823|EDL2</entry>
    <entry name="55">2372003468205642208|Sport1 SELECT HD</entry>
    <entry name="56">2372003468204724669|Sport1 Voetbal</entry>
    <entry name="57">2372003468204855746|Sport1 Golf</entry>
    <entry name="58">2372003468205248977|Extreme Sports</entry>
    <entry name="59">2372003446791346135|AutoMotorSport HD (deu)</entry>
    <entry name="60">2342472982601926611|Supertennis HD</entry>
    <entry name="61">2359890994775929653|ESPN America</entry>
    <entry name="62">2359886270408163387|sportdigital</entry>
    <entry name="63">2359890513812992933|ORF SPORT+</entry>
    <entry name="64">2359890994773963570|sixx Austria</entry>
    <entry name="65">2359890973236929829|MOTORS TV (fra)</entry>
    <entry name="66">2359890913108369823|NAUTICAL CHANNEL (rus)</entry>
    <entry name="67">2372003382306281388|BiB</entry>
    <entry name="68">2385227805975192260|8900</entry>
    <entry name="69">2385227737281927414|6390</entry>
    <entry name="70">2385230137966711916|54380</entry>
    <entry name="71">2385230137966842989|54381</entry>
    <entry name="72">2359890582721931325|Das Erste HD (deu)</entry>
    <entry name="73">2359890548428909414|ZDF HD (deu)</entry>
    <entry name="74">2359891364432211621|WDR HD K?ln (deu)</entry>
    <entry name="75">2359890530973848367|ORF1 HD (ger)</entry>
    <entry name="76">2359890531039384368|ORF2 HD (ger)</entry>
    <entry name="77">2359890513817580460|TELE 5 Austria</entry>
    <entry name="78">2359890544160156558|3sat HD (deu)</entry>
    <entry name="79">2359890728433439340|ANIXE HD</entry>
    <entry name="80">2359890608502220891|PHOENIX HD (deu)</entry>
    <entry name="81">2359891364176621292|Einsfestival HD</entry>
    <entry name="82">2359890548448570244|zdf.kultur HD (deu)</entry>
    <entry name="83">2359890544173263778|ZDFinfo HD (deu)</entry>
    <entry name="84">2359890548442016634|zdf_neo HD (deu)</entry>
    <entry name="85">2342458379626479923|R6</entry>
    <entry name="86">2342472982604548055|KBS World HD</entry>
    <entry name="87">2342472982601271250|RT Doc HD (AC3)</entry>
    <entry name="88">2359890552389769464|RT Esp HD (AC3)</entry>
    <entry name="89">2385228883836129179|NHK World HD</entry>
    <entry name="90">2385228883837046685|ARISE News HD</entry>
    <entry name="91">2385227758750210847|BBC 1 NI HD</entry>
    <entry name="92">2385227698428194658|ITV HD (NAR)</entry>
    <entry name="93">2385227784214548239|3855 (NAR)</entry>
    <entry name="94">2385228883838226332|RT HD</entry>
    <entry name="95">2359890531082834737|ServusTV HD Oesterreich (ger)</entry>
    <entry name="96">2359890968951592216|sonnenklar.TV HD</entry>
    <entry name="97">2359890544166710168|KiKA HD (deu)</entry>
    <entry name="98">2372003468208001670|KetOp12</entry>
    <entry name="99">2372003382305232772|Zappelin/Zapp24</entry>
    <entry name="100">2372003382306412465|Disney Channel</entry>
    <entry name="101">2359890836058828807|Nickelodeon Nederland</entry>
    <entry name="102">2359890917402675183|Veronica/DisneyXD</entry>
    <entry name="103">2372003382305626003|Boomerang (dut)</entry>
    <entry name="104">2372003455517930319|JIM JAM DUT (dut)</entry>
    <entry name="105">2372003416923444245|duck tv DUT</entry>
    <entry name="106">2359890951760514987|NED1</entry>
    <entry name="107">2359890951760777132|NED2</entry>
    <entry name="108">2359890951761039277|NED3</entry>
    <entry name="109">2359890917400250324|RTL4</entry>
    <entry name="110">2359890917401036757|RTL5</entry>
    <entry name="111">2359890951760187299|NET5</entry>
    <entry name="112">2359890951760121762|SBS6</entry>
    <entry name="113">2359890917400905686|RTL7</entry>
    <entry name="114">2359890917402085363|RTL8</entry>
    <entry name="115">2359890917401298916|TLC</entry>
    <entry name="116">2359890917402347497|EUROSPORT (dut)</entry>
    <entry name="117">2372003420959691074|L1MBURG</entry>
    <entry name="118">2372003420959953222|AT5</entry>
    <entry name="119">2372003420960870740|Omroep Brabant Televisie</entry>
    <entry name="120">2372003420960739666|Omroep Zeeland Televisie</entry>
    <entry name="121">2372003420959822148|TV West</entry>
    <entry name="122">2372003420960608592|TV Gelderland</entry>
    <entry name="123">2372003420960346444|TV Drenthe</entry>
    <entry name="124">2372003420960477518|TV Oost</entry>
    <entry name="125">2372003420960215370|TV Noord</entry>
    <entry name="126">2372003420960084296|Omrop Fryslan Televisie</entry>
    <entry name="127">2359891011889148417|een (MPEG4)</entry>
    <entry name="128">2359891011889279490|Canvas (MPEG4)</entry>
    <entry name="129">2372003408075299702|VTM HD</entry>
    <entry name="130">2359891011889541642|VTM (MPEG4)</entry>
    <entry name="131">2359891011889803790|VIER (MPEG4)</entry>
    <entry name="132">2359891011889672716|2BE (MPEG4)</entry>
    <entry name="133">2359891011890197012|VIJF (MPEG4)</entry>
    <entry name="134">2372003468207608448|Vitaya</entry>
    <entry name="135">2372003468207739522|Acht</entry>
    <entry name="136">2372003468206953078|JIM</entry>
    <entry name="137">2372003468207346300|VTMKazoom/Kanaal Z</entry>
    <entry name="138">2359891011889410568|KetOp12</entry>
    <entry name="139">2372003382306150311|TVL/ATV/TV Oost</entry>
    <entry name="140">2372003416923968532|History channel DUT</entry>
    <entry name="141">2359890990414701253|TRACE TROPICAL</entry>
    <entry name="142">2359890810081189905|FRANCE 2 (fra)</entry>
    <entry name="143">2359891011890917939|La Une HD</entry>
    <entry name="144">2359891011890983476|La Deux</entry>
    <entry name="145">2359891011891049013|La Trois</entry>
    <entry name="146">2359891011891245624|RTL-TVi HD</entry>
    <entry name="147">2359891011891311161|Club-RTL</entry>
    <entry name="148">2359891011891376698|Plug-RTL</entry>
    <entry name="149">2372003408075168625|Brava HDTV</entry>
    <entry name="150">2372003468205773268|TV Oranje</entry>
    <entry name="151">2372003468205314515|MTV NL</entry>
    <entry name="152">2359890792972185528|MTV Live HD (AC3)</entry>
    <entry name="153">2359890836053585919|MTV Music 24</entry>
    <entry name="154">2359890784450408430|MTV Hits</entry>
    <entry name="155">2359890784451063791|MTV Dance</entry>
    <entry name="156">2359890784453685235|MTV ROCKS</entry>
    <entry name="157">2359890784451719152|VH1</entry>
    <entry name="158">2359890784452374513|VH1 Classic</entry>
    <entry name="159">2359890810100850708|MEZZO</entry>
    <entry name="160">2359886236098756673|DELUXE MUSIC</entry>
    <entry name="161">2359886227323224836|iM1</entry>
    <entry name="162">2359890994771342126|GoTV</entry>
    <entry name="163">2372003476794250321|Ocko TV </entry>
    <entry name="164">2385230133673120718|Vintage TV</entry>
    <entry name="165">2385230172341917512|Capital TV</entry>
    <entry name="166">2385230172328417095|Heart TV</entry>
    <entry name="167">2385228879543782241|Magic</entry>
    <entry name="168">2385227715604262634|KISS</entry>
    <entry name="169">2385228879543520092|Heat</entry>
    <entry name="170">2359890883042094821|RTL HB NDS</entry>
    <entry name="171">2385227715604459247|Kerrang!</entry>
    <entry name="172">2359890883043667700|RTL2</entry>
    <entry name="173">2385228879542602538|Greatest Hits</entry>
    <entry name="174">2385230172342310730|Planet Pop</entry>
    <entry name="175">2385228892426260567|BuzMuzik</entry>
    <entry name="176">2385228892425408629|Chart Show TV</entry>
    <entry name="177">2385228892427046979|Chartshw Dnce</entry>
    <entry name="178">2385230172342114121|Clubland TV</entry>
    <entry name="179">2385228892426653803|The Vault</entry>
    <entry name="180">2385228892426784825|Bliss</entry>
    <entry name="181">2385228892426522676|Flava</entry>
    <entry name="182">2385228836479421323|Channel AKA</entry>
    <entry name="183">2385228849476655010|Starz TV</entry>
    <entry name="184">2385228892426915902|Scuzz</entry>
    <entry name="185">2385229309036906377|BET:BlackEntTv (eng)</entry>
    <entry name="186">2385229309037168522|BET +1</entry>
    <entry name="187">2359890586730306401|Al Jazeera Channel</entry>
    <entry name="188">2359890836056862724|VIVA Germany</entry>
    <entry name="189">2359886235981316156|VIVA AUT</entry>
    <entry name="190">2359890792847535978|CNN Int.</entry>
    <entry name="191">2359890612458366786|BBC World</entry>
    <entry name="192">2359890977674632314|Sky News Intl</entry>
    <entry name="193">2359890891784681972|EuroNews (ger)</entry>
    <entry name="194">2359890719833223217|tagesschau24</entry>
    <entry name="195">2359890612472522542|CNBC Europe</entry>
    <entry name="196">2359890612538845011|Bloomberg Europe TV</entry>
    <entry name="197">2359890595313490682|France 24 (in English)</entry>
    <entry name="198">2359890595313425145|France 24 (en Fran?ais)</entry>
    <entry name="199">2359890595313752830|France 24 (in Arabic)</entry>
    <entry name="200">2359890964782002058|BFM TV</entry>
    <entry name="201">2359890964642148244|BFM Business</entry>
    <entry name="202">2359890586730634086|NHK World TV</entry>
    <entry name="203">2359890552389114093|RT HD (AC3)</entry>
    <entry name="204">2359890595313359608|Russia Today</entry>
    <entry name="205">2359890586730503012|Al Jazeera English</entry>
    <entry name="206">2359890934581587402|Das Erste (deu)</entry>
    <entry name="207">2359890840093486438|ZDF (deu)</entry>
    <entry name="208">2359890934614355407|WDR K?ln (deu)</entry>
    <entry name="209">2359890883042094819|RTL Television</entry>
    <entry name="210">2359890883044847389|RTLNITRO</entry>
    <entry name="211">2359890883043143432|SUPER RTL</entry>
    <entry name="212">2359890836059484168|NICK/COMEDY</entry>
    <entry name="213">2359890840106593640|KiKA (deu)</entry>
    <entry name="214">2359890960395027550|kabel eins</entry>
    <entry name="215">2359890960361473116|SAT.1</entry>
    <entry name="216">2359890960428581984|SAT.1 Gold</entry>
    <entry name="217">2359890883044192028|VOX</entry>
    <entry name="218">2359890840100040039|3sat (deu)</entry>
    <entry name="219">2359886227424937729|DAS VIERTE</entry>
    <entry name="220">2359886347650465843|TELE 5</entry>
    <entry name="221">2359886227341050632|SIXX</entry>
    <entry name="222">2359890960378250333|ProSieben</entry>
    <entry name="223">2359890719839776818|Einsfestival (deu)</entry>
    <entry name="224">2359890719846330419|EinsPlus (deu)</entry>
    <entry name="225">2359890840129531246|zdf_neo (deu)</entry>
    <entry name="226">2359890840159022448|zdf.kultur (deu)</entry>
    <entry name="227">2359890840126254443|ZDFinfo (deu)</entry>
    <entry name="228">2359886347767906367|DMAX</entry>
    <entry name="229">2359890719852884020|arte (deu)</entry>
    <entry name="230">2359890719859437621|PHOENIX (deu)</entry>
    <entry name="231">2359890513668092838|VOLKS TV</entry>
    <entry name="232">2342501329318511199|DW Europe</entry>
    <entry name="233">2359890969135944995|Dr.DishTV-Welt der Technik</entry>
    <entry name="234">2359890969018504476|pearl.tv HD</entry>
    <entry name="235">2359890969001727259|Juwelo HD</entry>
    <entry name="236">2359890728483770991|QVC HD</entry>
    <entry name="237">2359890737090467200|QVC PLUS HD</entry>
    <entry name="238">2359890728500548208|HSE24 HD</entry>
    <entry name="239">2359890737056912766|1-2-3.tv HD</entry>
    <entry name="240">2359890608498288725|BR S?d HD (deu)</entry>
    <entry name="241">2359890608499599447|NDR FS NDS HD (deu)</entry>
    <entry name="242">2359890582723242047|SWR BW HD (deu)</entry>
    <entry name="243">2359890977891708802|WDR HD Bonn (deu)</entry>
    <entry name="244">2359890917403265023|Animax</entry>
    <entry name="245">2359886270290722853|AXN Action (deu)</entry>
    <entry name="246">2359890960462136418|kabel eins classics</entry>
    <entry name="247">2342492310018265693|Pro TV International</entry>
    <entry name="248">2359890960445359201|SAT.1 emotions</entry>
    <entry name="249">2359890883055136510|RTL Living</entry>
    <entry name="250">2359890745613348624|RTL HD</entry>
    <entry name="251">2359890573814656884|SAT.1 HD</entry>
    <entry name="252">2359890573831434101|ProSieben HD</entry>
    <entry name="253">2359890745630125841|VOX HD</entry>
    <entry name="254">2359890573848211318|kabel eins HD</entry>
    <entry name="255">2359890745697234709|RTL2 HD</entry>
    <entry name="256">2359890676897164955|SUPER RTL HD</entry>
    <entry name="257">2359890728466993780|N24 HD</entry>
    <entry name="258">2359890968968369433|TELE 5 HD</entry>
    <entry name="259">2359890745680457492|SPORT1 HD</entry>
    <entry name="260">2359890968985146650|DMAX HD</entry>
    <entry name="261">2359890728450216563|NICK/CC HD</entry>
    <entry name="262">2359890573864988535|SIXX HD</entry>
    <entry name="263">2359890737073689983|Deluxe Music HD</entry>
    <entry name="264">2359890737023358332|HD+ SmartTV Demo</entry>
    <entry name="265">2359890676884057735|RTL HD Austria</entry>
    <entry name="266">2359890676903718565|RTL II HD Austria</entry>
    <entry name="267">2359890633944143028|SAT.1 HD Austria</entry>
    <entry name="268">2359890633960920245|ProSieben HD Austria</entry>
    <entry name="269">2359890676890611345|VOX HD Austria</entry>
    <entry name="270">2359890633977697462|kabel eins HD Austria</entry>
    <entry name="271">2359890633994474679|PULS 4 HD Austria</entry>
    <entry name="272">2359890968968369453|TELE 5 HD Austria</entry>
    <entry name="273">2359890728450216573|NICK/CC HD Austria</entry>
    <entry name="274">2359890728466993790|N24 HD Austria</entry>
    <entry name="275">2359890565224469084|HD+ SmartTV Demo</entry>
    <entry name="276">2359891003304915657|ORF1 (ger)</entry>
    <entry name="277">2359891003327197898|ORF2</entry>
    <entry name="278">2359890994770686765|ORF III</entry>
    <entry name="279">2359891003327591124|ATV</entry>
    <entry name="280">2359890513814303655|ATV2</entry>
    <entry name="281">2359890853087956519|PULS 4 Austria</entry>
    <entry name="282">2359891011892884049|Planet</entry>
    <entry name="283">2359890917403002876|Planet</entry>
    <entry name="284">2342471264488522639|SRF info (deu)</entry>
    <entry name="285">2342442058740479715|RSI LA 1 HD (ita)</entry>
    <entry name="286">2342471264518734775|RSI LA 2 HD (ita)</entry>
    <entry name="287">2342457091132362057|Rai HD (ita)</entry>
    <entry name="288">4665733613203300671|RADIOS 3</entry>
    <entry name="289">2342488014896963904|Rai 2 (ita)</entry>
    <entry name="290">2342488014897029441|Rai 3 (ita)</entry>
    <entry name="291">2342488014893883714|Rai 4</entry>
    <entry name="292">2342457091137604946|Rai 5 (ita)</entry>
    <entry name="293">2359890603869479236|OM TV</entry>
    <entry name="294">2342458379622547757|R1</entry>
    <entry name="295">2342503047274037550|France 2 HD (fra)</entry>
    <entry name="296">2342458379623858479|R3</entry>
    <entry name="297">4648301388838273338|RR1</entry>
    <entry name="298">2342503047276003633|France 5</entry>
    <entry name="299">2342477277487956387|France O</entry>
    <entry name="300">2342491021570022553|TV5MONDE FBS</entry>
    <entry name="301">2342491021570088090|TV5MONDE EUROPE</entry>
    <entry name="302">2342435616269415961|France 24 (en Francais)</entry>
    <entry name="303">2342456232287155598|TVE Internacional (spa)</entry>
    <entry name="304">2342456232330278288|Canal 24 Horas (spa)</entry>
    <entry name="305">2359890672686889540|ANDALUCIA TV</entry>
    <entry name="306">2359890672693443146|TVGA</entry>
    <entry name="307">2342500899856069846|TV GLOBO</entry>
    <entry name="308">2359890672719657544|TELESUR</entry>
    <entry name="309">2359890552389769454|RT Esp HD (AC3)</entry>
    <entry name="310">2359890672703142470|RT Esp</entry>
    <entry name="311">2359890646819960768|TVE 1 (spa)</entry>
    <entry name="312">2359890646819174338|LA 2 (spa)</entry>
    <entry name="313">2359890638230025732|ANTENA 3</entry>
    <entry name="314">2359890646820747207|CUATRO (spa)</entry>
    <entry name="315">2359890646818650051|TELECINCO</entry>
    <entry name="316">2359890646817863615|LA SEXTA</entry>
    <entry name="317">2359890638229239310|LA SIETE (spa)</entry>
    <entry name="318">2385230133674103754|UMP Movies</entry>
    <entry name="319">2385228840888748967|B4U Music</entry>
    <entry name="320">2385230172328286020|Brit Asia TV</entry>
    <entry name="321">2385229283267822886|Zing</entry>
    <entry name="322">2385229283268871472|Zee Caf?</entry>
    <entry name="323">2385228858065669411|SONY MAX</entry>
    <entry name="324">2385230129376645979|SONY SAB</entry>
    <entry name="325">2385230125084627762|Sahara One</entry>
    <entry name="326">2385228849477703593|Rishtey</entry>
    <entry name="327">2359890990417322703|E!</entry>
    <entry name="328">2359890552362899613|beIN SPORT1 HD</entry>
    <entry name="329">2359890552363554974|beIN SPORT2 HD</entry>
    <entry name="330">2385227750147172470|BBC NEWS</entry>
    <entry name="331">2385227741557237827|BBC PARL&apos;MNT</entry>
    <entry name="332">2385227732851173196|ITV (eng)</entry>
    <entry name="333">2385227754263095056|ITV HD</entry>
    <entry name="334">2385227814388912363|ITV +1</entry>
    <entry name="335">2385227732851435350|ITV2 (eng)</entry>
    <entry name="336">2385227771507451829|ITV2+1 (eng)</entry>
    <entry name="337">2385227775802157076|ITV3 (eng)</entry>
    <entry name="338">2385227775802419221|ITV3+1 (eng)</entry>
    <entry name="339">2385227732851959640|ITV4 (eng)</entry>
    <entry name="340">2385227754262832927|ITV4+1 (eng)</entry>
    <entry name="341">2385227719901651967|Channel 4</entry>
    <entry name="342">2385227724195963002|Channel 4 +1</entry>
    <entry name="343">2385227788619226646|Channel 5 (eng)</entry>
    <entry name="344">2385227788619750952|Channel 5+1 (eng)</entry>
    <entry name="345">2385227788620275235|5* (eng)</entry>
    <entry name="346">2385227788620799524|5* +1 (eng)</entry>
    <entry name="347">2359890818644910193|CANAL+ DECALE (fra)</entry>
    <entry name="348">2385227724196946028|E4+1 (eng)</entry>
    <entry name="349">2385227724197732500|More4 (eng)</entry>
    <entry name="350">2385227719903290382|More4 +1 (eng)</entry>
    <entry name="351">2385227835864077058|4seven (eng)</entry>
    <entry name="352">2385227655367234191|PICK TV (NAR)</entry>
    <entry name="353">2372003403841868787|TA3</entry>
    <entry name="354">2385229287455070095|Challenge (NAR)</entry>
    <entry name="355">2385229287455266698|Challenge+1 (NAR)</entry>
    <entry name="356">2385228888131686427|CBS Reality</entry>
    <entry name="357">2385228836591160198|CBS Reality+1</entry>
    <entry name="358">2385228892427702399|True Ent</entry>
    <entry name="359">2385228892427899012|True Drama</entry>
    <entry name="360">2385229313332660140|movies4men</entry>
    <entry name="361">2385229313333053358|mov4men+1</entry>
    <entry name="362">2385230129375925086|more&gt;movies</entry>
    <entry name="363">2385229313332529072|m&gt;movies+1</entry>
    <entry name="364">2385228836591750025|horror channel</entry>
    <entry name="365">2385228879542078242|horror ch+1</entry>
    <entry name="366">2359890565289480849|Love TV</entry>
    <entry name="367">2385228888130637836|Food Network</entry>
    <entry name="368">2385228888131096598|Food Netwrk+1</entry>
    <entry name="369">2385230129378677590|Travel Channel</entry>
    <entry name="370">2385228836593191812|Travel Ch +1</entry>
  </section>
  <section name="2">
    <entry name="Header">CanalDigitaal HD</entry>
    <entry name="0">2359890883040063290|n-tv</entry>
    <entry name="1">2359890994844087097|L-TV/TVM</entry>
    <entry name="2">2359890900307046215|BR-alpha (deu)</entry>
    <entry name="3">2359890934588141003|Bayerisches FS S?d (deu)</entry>
    <entry name="4">2359890934594694604|hr-fernsehen (deu)</entry>
    <entry name="5">2359890814506004037|MDR S-Anhalt (deu)</entry>
    <entry name="6">2359890814486343232|NDR FS MV (deu)</entry>
    <entry name="7">2359891364150406881|Radio Bremen TV</entry>
    <entry name="8">2359890814355271214|rbb Berlin (deu)</entry>
    <entry name="9">2359890934627462609|SWR Fernsehen BW (deu)</entry>
    <entry name="10">2359890814519111239|SWR Fernsehen RP (deu)</entry>
    <entry name="11">2359890900300492614|SR Fernsehen (deu)</entry>
    <entry name="12">2359890960411804767|N24</entry>
    <entry name="13">2359886227492045459|collection</entry>
    <entry name="14">2359886227374604362|joiz</entry>
    <entry name="15">2372003425257273018|BT new 2</entry>
    <entry name="16">4648285067932350158|SSR-Option Musique</entry>
    <entry name="17">2359886347684020271|REGIO TV</entry>
    <entry name="18">2359886347700797472|Sonnenklar TV</entry>
    <entry name="19">2359886347600135041|e8 television</entry>
    <entry name="20">2359890591027827194|intv</entry>
    <entry name="21">2359890591044604411|Ulm-Allg?u</entry>
    <entry name="22">2359890591078158845|rfo Regional Oberbayern</entry>
    <entry name="23">2359890591061381628|m?nchen.tv</entry>
    <entry name="24">2359890986134679878|rhein main tv</entry>
    <entry name="25">2359886235953070848|RNF</entry>
    <entry name="26">2359891003305571030|ORF2E</entry>
    <entry name="27">2359891003302949589|HITRADIO OE3</entry>
    <entry name="28">2359886235998093373|NICK/CC AUT</entry>
    <entry name="29">2359890994772652848|LT1-OOE</entry>
    <entry name="30">2359890513816925099|DAF Neu</entry>
    <entry name="31">2359886347616912260|SPORT1</entry>
    <entry name="32">2359890891631983072|Eurosport Deutschland</entry>
    <entry name="33">2359886227507774204|ANIXE SD</entry>
    <entry name="34">2359890994842776375|ServusTV Oesterreich (ger)</entry>
    <entry name="35">2359890513818235821|MELODIE TV</entry>
    <entry name="36">2359890891638468736|RTL Austria</entry>
    <entry name="37">2359890891651575946|RTL2 Austria</entry>
    <entry name="38">2359890891658129551|SUPER RTL A</entry>
    <entry name="39">2359890853023010341|SAT.1 A</entry>
    <entry name="40">2359890852976021026|ProSieben Austria</entry>
    <entry name="41">2359890852981460516|Kabel 1 Austria</entry>
    <entry name="42">2359890891645022341|VOX Austria</entry>
    <entry name="43">2359890853071179302|SAT.1 CH</entry>
    <entry name="44">2359890852989521441|ProSieben Schweiz</entry>
    <entry name="45">2359890852981198371|Kabel 1 Schweiz</entry>
    <entry name="46">2359890891664683156|VOX CH</entry>
    <entry name="47">2372003476863849592|RTL Tele Letzebuerg 23.5</entry>
    <entry name="48">2372003476792677476|Chamber TV</entry>
    <entry name="49">2359890827267612590|TV5MONDE</entry>
    <entry name="50">2359890595314080515|TV5MONDE EUROPE</entry>
    <entry name="51">2359890964712533902|D17</entry>
    <entry name="52">2359890930359935496|ARTE (fra)</entry>
    <entry name="53">2359890586729782105|Montagne TV</entry>
    <entry name="54">2359886235930985222|GOD Channel</entry>
    <entry name="55">2359886227357827134|EWTN katholisches TV (deu)</entry>
    <entry name="56">2359890964641886042|Bibel TV</entry>
