| 70.5 E | Eutelsat 70B | 12507 | V | 2222 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| TV-001 | _ | Various | encoder | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12516 | V | 1770 5/6 | DVB-S2 |
QPSK |
Nw | 65535 | Tr | 1 |
| MS M | _ | _ | msm | TV | FTA | 2 |
| 70.5 E | Eutelsat 70B | 12519 | V | 1600 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Al Noujba | Iraq | General | net1 | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12524 | V | 1600 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Al Anwar 2 | Lebanon | Various | _ | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12533 | V | 1600 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Media TV | Palestine | Various | serviceprovider | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12535 | V | 1500 5/6 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| Mcr2 | _ | _ | mcr2 | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12569 | V | 1500 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| ERICSSON | _ | Various | serviceprovider | TV | FTA | 101 |
| 70.5 E | Eutelsat 70B | 12571 | V | 1500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Bayyinat TV | Libya | Various | bayyinattv | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12573 | V | 1500 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| ALNAEEM TV HD | _ | Various | dtvi | TV HD | FTA | 2 |
| 70.5 E | Eutelsat 70B | 12575 | V | 1500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| THA_THE | _ | Religious | tandbergtv | TV | FTA | 203 |
| 70.5 E | Eutelsat 70B | 12577 | V | 1500 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Thaqalayn | _ | Religious | thaqalayn | TV | FTA | 1 |
| 70.5 E | Eutelsat 70B | 12682 | V | 16046 1/2 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| MTA1-HD | _ | Religious | mtaint. | TV HD | FTA | 1 |
| 68.5 E | Intelsat 20 (IS-20) | 12522 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 20 | Tr | 26 |
| Amazing Facts | _ | Religious | ikomediagroup | TV HD | FTA | 14 |
| AVO - Channels TV | Nigeria | General | viewmedia | TV | FTA | 3 |
| AVO - TVC Entertainment | Nigeria | Entertainment | viewmedia | TV | FTA | 7 |
| AVO - TVC News | Nigeria | News | viewmedia | TV | FTA | 6 |
| AVO - WAP TV | Nigeria | Various | viewmedia | TV | FTA | 4 |
| AWR SID Radio | _ | RADIO | hopechannel | RADIO | FTA | 95 |
| AWR Tanzania | _ | RADIO | hopechannel | RADIO | FTA | 91 |
| EFATHA TV | Tanzania | Religious | intelsat | TV SD | FTA | 11 |
| Freedom on air HD | _ | Religious | ffmpeg | TV HD | FTA | 22 |
| Freedom on air SD | _ | Religious | ffmpeg | TV | FTA | 23 |
| HC Africa | United Kingdom | Religious | hopechannel | TV | FTA | 17 |
| HC International | _ | Religious | hopechannel | TV | FTA | 15 |
| HC Malawi | Malawi | Religious | hopechannel | TV | FTA | 20 |
| HC Tanzania | Tanzania | Religious | hopechannel | TV | FTA | 18 |
| HC Uganda | Uganda | Religious | hopechannel | TV | FTA | 21 |
| HC Zambia | Zambia | Various | hopechannel | TV | FTA | 19 |
| Malawi Adventist Radio | _ | RADIO | hopechannel | RADIO | FTA | 93 |
| Mindset_to_SES_Pri | South Africa | Cultural | _ | TV SD | FTA | 12 |
| Novo Tempo | Brazil | Religious | hopechannel | TV | FTA | 16 |
| Radio Maranatha | _ | RADIO | hopechannel | RADIO | FTA | 92 |
| Radio Novo Tempo | _ | RADIO | hopechannel | RADIO | FTA | 94 |
| 68.5 E | Intelsat 20 (IS-20) | 12522 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 6 |
| ANGEL TV | Singapore | Religious | stnplc | TV | FTA | 50800 |
| CHRIST-TV | South Africa | Religious | ptm | TV | FTA | 50567 |
| DAYSTAR | United Kingdom | Religious | dtk-satelio | TV | FTA | 50559 |
| EMMANUEL TV HD | South Africa | Religious | dtk-satelio | TV | FTA | 50565 |
| Ezekiel HD | South Africa | Religious | dtk-satelio | TV | FTA | 50562 |
| MARKAZ SAHABA | _ | RADIO | dtk-satelio | RADIO | FTA | 50557 |
| NAC | _ | Religious | telemedia | TV | FTA | 50801 |
| 68.5 E | Intelsat 20 (IS-20) | 12562 | H | 30000 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| ACNN TV | Nigeria | Religious | viewmedia | TV | FTA | 30 |
| Ancient of Days Jubilee Network | Nigeria | Religious | viewmedia | TV | FTA | 10 |
| Chosen TV | _ | Religious | viewmedia | TV | FTA | 22 |
| COZA TV | _ | Various | viewmedia | TV | FTA | 6 |
| CVV TV | South Africa | Religious | viewmedia | TV | FTA | 28 |
| Dove Entertainment | Nigeria | Religious | viewmedia | TV | FTA | 26 |
| DOVE TV | Nigeria | Religious | viewmedia | TV | FTA | 23 |
| Endtime Message TV | South Africa | Religious | viewmedia | TV | FTA | 13 |
| Flame TV | _ | Religious | viewmedia | TV | FTA | 5 |
| Homebase TV | South Africa | Religious | viewmedia | TV | FTA | 3 |
| KICC TV | United Kingdom | Religious | viewmedia | TV | FTA | 37 |
| Kingdom TV | Ghana | Religious | viewmedia | TV | FTA | 18 |
| LN24 International | South Africa | General | viewmedia | TV | FTA | 4 |
| LoveWorld SAT | South Africa | Religious | viewmedia | TV HD | FTA | 1 |
| MCTV Global 02 | Kenya | Religious | viewmedia | TV | FTA | 25 |
| Meriba TV | _ | Various | viewmedia | TV | FTA | 11 |
| MFM TV | Nigeria | Religious | viewmedia | TV HD | FTA | 21 |
| Miracle TV | South Africa | Religious | viewmedia | TV | FTA | 34 |
| New Jerusalem Broadcast | Germany | Religious | viewmedia | TV | FTA | 12 |
| New Vision TV | United Kingdom | Religious | viewmedia | TV | FTA | 27 |
| REVIVAL CHANNEL | United Kingdom | Religious | viewmedia | TV | FTA | 32 |
| ROV TV | South Africa | Religious | viewmedia | TV | FTA | 31 |
| Salvation TV | Nigeria | Religious | viewmedia | TV HD | FTA | 9 |
| Samuel Mutendi TV | _ | Religious | viewmedia | TV | FTA | 7 |
| Sonlife | United Kingdom | Religious | viewmedia | TV | FTA | 2 |
| SYNAGOGUE TV | Nigeria | Religious | viewmedia | TV | FTA | 39 |
| 68.5 E | Intelsat 20 (IS-20) | 12634 | V | 16166 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| BTV 1 | Botswana | General | dbs | TV | FTA | 32 |
| BTV 2 | Botswana | General | dbs | TV | FTA | 36 |
| BTV Mobile | Botswana | General | dbs | TV | FTA | 56 |
| BTV News | Botswana | News | dbs | TV | FTA | 33 |
| France24 | France | News | dbs | TV | FTA | 35 |
| KhudugaHD | _ | _ | dbs | TV | FTA | 34 |
| Radio Services | _ | _ | dbs | RADIO | FTA | 38 |
| YTV Botswana | Botswana | General | dbs | TV | FTA | 37 |
| 68.5 E | Intelsat 20 (IS-20) | 12657 | V | 4880 3/4 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| BTV ENC A | Botswana | RADIO | dbs | TV | FTA | 1 |
| 68.5 E | Intelsat 20 (IS-20) | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| APTIM TV | Nigeria | Religious | sentech | TV | FTA | 224 |
| Celebration TV | South Africa | Religious | sentech | TV | FTA | 204 |
| ChAfr | _ | RADIO | chafr | RADIO | FTA | 327 |
| Champions TV Plus | Nigeria | Religious | sentech | TV | FTA | 207 |
| Cii | _ | RADIO | sentech | RADIO | FTA | 321 |
| DUNAMIS TV | South Africa | Religious | sentech | TV | FTA | 213 |
| EBENEZER TV | _ | Religious | sentech | TV | FTA | 237 |
| Free Indeed TV | South Africa | Religious | sentech | TV | FTA | 106 |
| KLN | South Africa | Religious | sentech | TV | FTA | 125 |
| Mercy TV Plus | South Africa | Religious | sentech | TV | FTA | 109 |
| Radio Islam | _ | RADIO | sentech | RADIO | FTA | 323 |
| RTM TV | South Africa | Religious | sentech | TV | FTA | 131 |
| Salaamedia | _ | RADIO | sentech | RADIO | FTA | 322 |
| Sentech | _ | DATA | _ | DATA | FTA | 1000 |
| Temple TV | South Africa | Religious | sentech | TV | FTA | 244 |
| UBN | Saudi Arabia | Various | ubn | TV | FTA | 102 |
| 66.0 E | Intelsat 17 | 11089 | V | 36000 1/2 | DVB-S |
QPSK |
Nw | 1 | Tr | 1 |
| SES DEMO HD 2025 test | Luxembourg | Presentations | _ | TV | FTA | 1 |
| 66.0 E | Intelsat 17 | 12537 | H | 2000 1/2 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| 107.8 | _ | RADIO | connecto.tv | RADIO | FTA | 69 |
| Radio Gordost | _ | RADIO | connecto.tv | RADIO | FTA | 415 |
| 62.0 E | Intelsat 39 | 10976 | V | 2500 3/4 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 1 |
| TEST HD P | Iran | News | ericssontelevision | TV | FTA | 130 |
| 62.0 E | Intelsat 39 | 10991 | V | 1580 3/5 | DVB-S2 |
8PSK |
Nw | 104 | Tr | 104 |
| IRIB SEMNAN | Iran | General | _ | TV | FTA | 190 |
| RADIO SEMNAN | _ | RADIO | _ | RADIO | FTA | 490 |
| RADIONAMA SEMNAN | _ | _ | irib | TV | FTA | 390 |
| 62.0 E | Intelsat 39 | 10997 | V | 1520 3/5 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 110 |
| IRIB ESFAHAN | Iran | General | iribesfahan | TV | FTA | 171 |
| RADIO ESFAHAN | _ | RADIO | iribesfahan | RADIO | FTA | 471 |
| RADIONAMA ESFAHAN | _ | _ | irib | TV | FTA | 371 |
| 62.0 E | Intelsat 39 | 10999 | V | 1500 3/5 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 104 |
| IRIB AZARBAYJAN | Iran | General | _ | TV | FTA | 169 |
| RADIO AZARBAYEJAN | _ | RADIO | _ | RADIO | FTA | 469 |
| RADIONAMA AZARBAYJAN GHARBI | _ | _ | irib | TV | FTA | 369 |
| 62.0 E | Intelsat 39 | 11002 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 43981 | Tr | 4660 |
| IRIB-ILAM | Iran | General | arddigital | TV | FTA | 179 |
| IRIB-Kermanshah | Iran | General | arddigital | TV | FTA | 188 |
| RA.NA.KERMANSHAH | _ | _ | arddigital | TV | FTA | 388 |
| RADIO ILAM. | _ | RADIO | arddigital | RADIO | FTA | 479 |
| RADIO KERMANSHAH | _ | RADIO | arddigital | RADIO | FTA | 488 |
| RADIO NAMA- ILAM | _ | _ | arddigital | TV | FTA | 379 |
| 62.0 E | Intelsat 39 | 11005 | V | 2300 3/4 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 508 |
| IRIB-GOLESTAN | Iran | General | irib | TV | FTA | 163 |
| IRIB MAZANDARAN | Iran | General | irib | TV | FTA | 174 |
| RADIO GOLESTAN | _ | RADIO | irib | RADIO | FTA | 463 |
| RADIO MAZANDARAN | _ | RADIO | irib | RADIO | FTA | 474 |
| RADIO NAMA GORGAN | _ | _ | irib | TV | FTA | 363 |
| Radio Nama Mazandaran | _ | _ | irib | TV | FTA | 374 |
| RADIO TURKMEN | _ | RADIO | irib | RADIO | FTA | 497 |
| 62.0 E | Intelsat 39 | 11009 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 43981 | Tr | 4660 |
| IRIB-HAMOON | Iran | General | irib | TV | FTA | 177 |
| IRIB-Kerman | Iran | General | irib | TV | FTA | 173 |
| IRIB-Khalijefars | Iran | General | irib | TV | FTA | 185 |
| RADIO-Bandarabas | _ | RADIO | irib | RADIO | FTA | 485 |
| Radio-Kerman | _ | RADIO | irib | RADIO | FTA | 473 |
| RADIO-ZAHEDAN | _ | RADIO | irib | RADIO | FTA | 477 |
| RADIO NAMA SISTAN VA BALOOCHESTAN | _ | _ | irib | TV | FTA | 377 |
| RADIONAMA-KERMAN | _ | _ | irib | TV | FTA | 373 |
| RADIONAMA | _ | _ | irib | TV | FTA | 385 |
| 62.0 E | Intelsat 39 | 11012 | V | 2300 3/4 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 506 |
| IRIB-BARAN | Iran | General | irib | TV | FTA | 167 |
| IRIB-Qazvin | Iran | General | irib | TV | FTA | 193 |
| RADIO-Qazvin | _ | RADIO | irib | RADIO | FTA | 493 |
| RADIO-RASHT | _ | RADIO | irib | RADIO | FTA | 467 |
| RADIO BRONMARZE | _ | RADIO | irib | RADIO | FTA | 496 |
| RADIO NAMA QAZVIN | _ | RADIO | irib | RADIO | FTA | 393 |
| Radionama_Guilan | _ | RADIO | irib | TV | FTA | 367 |
| 62.0 E | Intelsat 39 | 11016 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 43981 | Tr | 4660 |
| IRIB-AFTAB | Iran | General | iribqom | TV | FTA | 186 |
| IRIB-HAMEDAN | Iran | General | iribqom | TV | FTA | 180 |
| IRIB-NOOR | Iran | General | iribqom | TV | FTA | 175 |
| RAADIO NAMA HAMEDAN | _ | _ | iribqom | TV | FTA | 380 |
| RADIO-HAMEDAN | _ | RADIO | iribqom | RADIO | FTA | 480 |
| RADIO-MARKAZI | _ | RADIO | iribqom | RADIO | FTA | 486 |
| Radio-Nama-Markazi | _ | _ | iribqom | TV | FTA | 386 |
| Radio-QOM | _ | RADIO | iribqom | RADIO | FTA | 475 |
| RADIO NAMA QOM | _ | _ | iribqom | TV | FTA | 375 |
| 62.0 E | Intelsat 39 | 11020 | V | 2300 3/4 | DVB-S2 |
8PSK |
Nw | 43981 | Tr | 4660 |
| IRIB-KHOOZESTAN | Iran | General | irib | TV | FTA | 172 |
| Lorestan. | _ | _ | irib | TV | FTA | 165 |
| RADIO-KHOOZESTAN | _ | RADIO | irib | RADIO | FTA | 472 |
| Radio-LORESTAN | _ | RADIO | irib | RADIO | FTA | 465 |
| Radio-Nama-LORESTAN | _ | _ | irib | TV | FTA | 365 |
| RADIO NAMA KHOUZESTAN | _ | _ | irib | TV | FTA | 372 |
| 62.0 E | Intelsat 39 | 11023 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 43981 | Tr | 4660 |
| IRIB-BUSHEHR | Iran | General | fars | TV | FTA | 178 |
| IRIB-DENA | Iran | General | fars | TV | FTA | 189 |
| IRIB-FARS | Iran | General | fars | TV | FTA | 164 |
| RADIO BUSHEHR | _ | RADIO | fars | RADIO | FTA | 478 |
| RADIO FARS | _ | RADIO | fars | RADIO | FTA | 464 |
| RADIO NAMA BUSHEHR | _ | _ | fars | TV | FTA | 378 |
| RADIO NAMA FARS | _ | _ | fars | TV | FTA | 364 |
| RADIO YASUJ | _ | RADIO | fars | RADIO | FTA | 489 |
| RADIONAMA KOHGILUYE VA BOYERAHMAD | _ | _ | fars | TV | FTA | 389 |
| 62.0 E | Intelsat 39 | 11026 | V | 2300 3/4 | DVB-S2 |
8PSK |
Nw | 1582 | Tr | 600 |
| RADIO ARDABIL | _ | RADIO | irib | RADIO | FTA | 483 |
| RADIO AZARBAYJAN SHARGHI | _ | RADIO | irib | RADIO | FTA | 462 |
| RADIO BROONMARZI(TAB) | _ | RADIO | irib | RADIO | FTA | 498 |
| RADIO NAMA AZARBAYJAN SHARGHI | _ | _ | irib | TV | FTA | 362 |
| RADIONAMA ARDABIL | _ | _ | irib | TV | FTA | 383 |
| SABALAN | Iran | General | irib | TV | FTA | 183 |
| SAHAND SD | Iran | General | irib | TV | FTA | 162 |
| 62.0 E | Intelsat 39 | 11030 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 3622 | Tr | 500 |
| IRIB KH.JONOOBI | _ | _ | irib | TV | FTA | 192 |
| IRIB KH.RAZAVI | _ | _ | irib | TV | FTA | 161 |
| IRIB KH.SHOMALI | _ | _ | irib | TV | FTA | 176 |
| RADIO BOROONMARZI(RAZAVI) | _ | RADIO | irib | RADIO | FTA | 495 |
| RADIO KH.JONOOBI | _ | RADIO | irib | RADIO | FTA | 492 |
| RADIO KH.RAZAVI | _ | RADIO | irib | RADIO | FTA | 461 |
| RADIO KH.SHOMALI | _ | RADIO | irib | RADIO | FTA | 476 |
| 55.0 E | Yamal 402 | 10845 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 567 |
| 2X2 | Russia | Children | ntvvostok | TV | FTA | 56730 |
| Blue Hustler | Russia | Erotic | ntvvostok | TV | CODE | 56721 |
| Comedy Radio | _ | RADIO | ntvvostok | RADIO | FTA | 56753 |
| DFM | _ | RADIO | ntvvostok | RADIO | FTA | 56747 |
| ENERGY FM | _ | RADIO | ntvvostok | RADIO | FTA | 56746 |
| HIT FM | _ | RADIO | ntvvostok | RADIO | FTA | 56749 |
| Love Radio | _ | RADIO | ntvvostok | RADIO | FTA | 56758 |
| Maximum | _ | RADIO | ntvvostok | RADIO | FTA | 56750 |
| Relax FM | _ | RADIO | ntvvostok | RADIO | FTA | 56755 |
| SMiT | _ | DATA | ntvvostok | DATA | FTA | 8063 |
| Авторадио | _ | RADIO | ntvvostok | RADIO | FTA | 56744 |
| Бизнес ФМ Москва | _ | RADIO | ntvvostok | RADIO | FTA | 56751 |
| Вести ФМ | _ | RADIO | ntvvostok | RADIO | FTA | 56761 |
| Детское радио | _ | RADIO | ntvvostok | RADIO | FTA | 56760 |
| Домашний | Russia | General | ntvvostok | TV | FTA | 56710 |
| ЗВЕЗДА Плюс | Russia | General | ntvvostok | TV | FTA | 56732 |
| Звезда | Russia | General | ntvvostok | TV | FTA | 56713 |
| Карусель | Russia | Children | ntvvostok | TV | FTA | 56706 |
| Комсомольская правда | _ | RADIO | ntvvostok | RADIO | FTA | 56754 |
| Маяк | _ | RADIO | ntvvostok | RADIO | FTA | 56762 |
| Милицейская волна | _ | RADIO | ntvvostok | RADIO | FTA | 56752 |
| МИР | Russia | General | ntvvostok | TV | FTA | 56714 |
| МУЗ | Russia | Music | ntvvostok | TV | FTA | 56726 |
| НТВ Право | Russia | Various | ntvvostok | TV | FTA | 56723 |
| НТВ Стиль | Russia | Lifestyle | ntvvostok | TV | FTA | 56724 |
| НТВ | Russia | General | ntvvostok | TV | FTA | 56703 |
| Первый канал | Russia | General | ntvvostok | TV | FTA | 56701 |
| Продвижение | Russia | Various | ntvvostok | TV | FTA | 56722 |
| ПЯТНИЦА | Russia | Entertainment | ntvvostok | TV | FTA | 56712 |
| Пятый канал | Russia | General | ntvvostok | TV | FTA | 56704 |
| Радио Ваня | _ | RADIO | ntvvostok | RADIO | FTA | 56745 |
| Радио МИР | _ | RADIO | ntvvostok | RADIO | FTA | 56757 |
| Радио России | _ | RADIO | ntvvostok | RADIO | FTA | 56763 |
| Радио Сибирь | _ | RADIO | ntvvostok | RADIO | FTA | 56764 |
| РЕН ТВ | Russia | General | ntvvostok | TV | FTA | 56708 |
| Романтика | _ | RADIO | ntvvostok | RADIO | FTA | 56743 |
| Россия 1 | Russia | General | ntvvostok | TV | FTA | 56702 |
| Россия 24 | Russia | News | ntvvostok | TV | FTA | 56731 |
| Россия К | Russia | Cultural | ntvvostok | TV | FTA | 56705 |
| Русское радио | _ | RADIO | ntvvostok | RADIO | FTA | 56748 |
| СОЛНЦЕ | Russia | General | ntvvostok | TV | FTA | 56720 |
| СПАС | Russia | Religious | ntvvostok | TV | FTA | 56717 |
| СТС | Russia | General | ntvvostok | TV | FTA | 56709 |
| Суббота! | Russia | Children | ntvvostok | TV | FTA | 56729 |
| ТВ-3 | Russia | General | ntvvostok | TV | FTA | 56711 |
| ТВЦ | Russia | General | ntvvostok | TV | FTA | 56707 |
| ТНТ | Russia | General | ntvvostok | TV | FTA | 56715 |
| ТНТ4 | Russia | Entertainment | ntvvostok | TV | FTA | 56718 |
| Че | Russia | Various | ntvvostok | TV | FTA | 56716 |
| Ю | Russia | Entertainment | ntvvostok | TV | FTA | 56719 |
| Юмор FM | _ | RADIO | ntvvostok | RADIO | FTA | 56741 |
| 55.0 E | Yamal 402 | 10925 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 562 |
| Дом Кино Премиум HD | Russia | _ | ntvvostok | TV | CODE | 56203 |
| КИНОПРЕМЬЕРА HD | Russia | _ | ntvvostok | TV | CODE | 56205 |
| МАТЧ ПРЕМЬЕР HD | Russia | _ | ntvvostok | TV | CODE | 56206 |
| МАТЧ! HD | Russia | _ | ntvvostok | TV | CODE | 56202 |
| МАТЧ! ФУТБОЛ 1 HD | Russia | _ | ntvvostok | TV | CODE | 56204 |
| МАТЧ! ФУТБОЛ 2 HD | Russia | _ | ntvvostok | TV | CODE | 56201 |
| МАТЧ! ФУТБОЛ 3 HD | Russia | _ | ntvvostok | TV | CODE | 56207 |
| ТОЧКА.РФ | Russia | _ | ntvvostok | TV | CODE | 56208 |
| 55.0 E | Yamal 402 | 11275 | V | 10855 1/2 | DVB-S |
QPSK |
Nw | 100 | Tr | 55 |
| Dorozhnoe | _ | RADIO | gazpromss | RADIO | FTA | 490 |
| Europa Plus_55E | _ | RADIO | gazpromss | RADIO | FTA | 540 |
| KazakFM | _ | RADIO | gazpromss | RADIO | FTA | 580 |
| Love_Tyumen | _ | RADIO | gazpromss | RADIO | FTA | 670 |
| Pervoe Radio Kubani | _ | RADIO | gazpromss | RADIO | FTA | 590 |
| Radio 7 Tyumen | _ | RADIO | gazpromss | RADIO | FTA | 630 |
| Radio 7_55E | _ | RADIO | gazpromss | RADIO | FTA | 550 |
| Radio KP-Novorossiya | _ | RADIO | gazpromss | RADIO | FTA | 700 |
| RADIO SHANSON+0 | _ | RADIO | gazpromss | RADIO | FTA | 510 |
| Radio Tavriya.Kherson | _ | RADIO | gazpromss | RADIO | FTA | 650 |
| Radio Vera Tyumen | _ | RADIO | gazpromss | RADIO | FTA | 640 |
| Radio Vera | _ | RADIO | gazpromss | RADIO | FTA | 690 |
| Radio Zvezda +0 | _ | RADIO | gazpromss | RADIO | FTA | 680 |
| Retro FM_55E | _ | RADIO | gazpromss | RADIO | FTA | 570 |
| Sport FM_55E | _ | RADIO | gazpromss | RADIO | FTA | 560 |
| 55.0 E | Yamal 402 | 11345 | V | 30000 1/2 | DVB-S2 |
QPSK |
Nw | 1374 | Tr | 16 |
| Radio Record | _ | RADIO | gazpromss | RADIO | FTA | 57 |
| TB 41 | Russia | General | gazpromss | TV | FTA | 58 |
| 55.0 E | Yamal 402 | 11385 | H | 30000 1/2 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 13 |
| CHE +0 | Russia | Various | gazpromss | TV | CODE | 15 |
| CHE +2 | Russia | Various | gazpromss | TV | CODE | 16 |
| Crimea 24 | Russia | Series | gazpromss | TV | FTA | 9 |
| FWcontrol | _ | RADIO | gazpromss | RADIO | FTA | 21 |
| Militsejskaja Volna FM 107.8 | _ | RADIO | gazpromss | RADIO | FTA | 18 |
| Perviy Crimea | Russia | Series | gazpromss | TV | FTA | 10 |
| Radio Crimea | _ | RADIO | gazpromss | RADIO | FTA | 12 |
| Radio More | _ | RADIO | gazpromss | RADIO | FTA | 11 |
| Rline.tv | Russia | General | gazpromss | TV | FTA | 20 |
| SOLNCE+2 | Russia | General | gazpromss | TV | FTA | 7 |
| STS-LOVE +0 | Russia | Entertainment | gazpromss | TV | CODE | 13 |
| STS-LOVE +2 | Russia | Entertainment | gazpromss | TV | FTA | 14 |
| U +2 | Russia | Entertainment | gazpromss | TV | FTA | 8 |
| 55.0 E | Yamal 402 | 11425 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 565 |
| 365 дней ТВ | Russia | _ | ntvvostok | TV | FTA | 56512 |
| Bollywood | Russia | _ | ntvvostok | TV | CODE | 56520 |
| BRIDGE РУССКИЙ ХИТ | Russia | _ | ntvvostok | TV | CODE | 56514 |
| BRIDGE | Russia | _ | ntvvostok | TV | CODE | 56516 |
| KHL | Russia | Sport | ntvvostok | TV | CODE | 56502 |
| MMA-TV.com | Russia | Sport | ntvvostok | TV | CODE | 56530 |
| Playboy TV | Russia | _ | ntvvostok | TV | CODE | 56526 |
| Авто Плюс | Russia | _ | ntvvostok | TV | CODE | 56503 |
| Европа Плюс ТВ | Russia | _ | ntvvostok | TV | CODE | 56505 |
| ИНДИЙСКОЕ КИНО | Russia | _ | ntvvostok | TV | CODE | 56506 |
| Индия | Russia | _ | ntvvostok | TV | CODE | 56518 |
| КИНОКОМЕДИЯ | Russia | _ | ntvvostok | TV | CODE | 56508 |
| КИНОСЕРИЯ | Russia | _ | ntvvostok | TV | CODE | 56511 |
| Кухня | Russia | _ | ntvvostok | TV | CODE | 56509 |
| МАТЧ! АРЕНА | Russia | _ | ntvvostok | TV | CODE | 56532 |
| МАТЧ! БОЕЦ | Russia | _ | ntvvostok | TV | CODE | 56504 |
| МАТЧ! ИГРА | Russia | _ | ntvvostok | TV | CODE | 56531 |
| МАТЧ! СТРАНА | Russia | _ | ntvvostok | TV | CODE | 56523 |
| МАТЧ! | Russia | _ | ntvvostok | TV | FTA | 56501 |
| МИР 24 | Russia | _ | ntvvostok | TV | CODE | 56519 |
| Моя Планета | Russia | _ | ntvvostok | TV | CODE | 56521 |
| МУЖСКОЕ КИНО | Russia | _ | ntvvostok | TV | CODE | 56525 |
| МУЗЫКА LIVE | Russia | _ | ntvvostok | TV | FTA | 56510 |
| Ностальгия | Russia | _ | ntvvostok | TV | CODE | 56528 |
| ОТР | Russia | _ | ntvvostok | TV | CODE | 56513 |
| Охота и рыбалка | Russia | _ | ntvvostok | TV | CODE | 56529 |
| РБК-ТВ | Russia | _ | ntvvostok | TV | CODE | 56515 |
| Русская ночь | Russia | _ | ntvvostok | TV | CODE | 56527 |
| Тайны Галактики | Russia | _ | ntvvostok | TV | CODE | 56522 |
| Тооку | Russia | _ | ntvvostok | TV | CODE | 56507 |
| 55.0 E | Yamal 402 | 11580 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 566 |
| Big Planet | Russia | Various | ntvvostok | TV | CODE | 56620 |
| ducktv | Russia | _ | ntvvostok | TV | CODE | 56615 |
| Extreme | Russia | _ | ntvvostok | TV | CODE | 56626 |
| FlixSnip | Russia | _ | ntvvostok | TV | CODE | 56630 |
| FON MUSIC | Russia | _ | ntvvostok | TV | CODE | 56625 |
| Hollywood | Russia | _ | ntvvostok | TV | CODE | 56617 |
| KinoLiving | Russia | Movies | ntvvostok | TV | CODE | 56621 |
| MCM Top | Russia | _ | ntvvostok | TV | CODE | 56610 |
| viju Explore | Russia | Documentaries | ntvvostok | TV | CODE | 56608 |
| viju History | Russia | History | ntvvostok | TV | CODE | 56609 |
| viju Nature | Russia | Documentaries | ntvvostok | TV | CODE | 56611 |
| viju TV1000 action | Russia | Movies | ntvvostok | TV | CODE | 56618 |
| viju TV1000 | Russia | _ | ntvvostok | TV | CODE | 56619 |
| viju+ Sport | Russia | Sport | ntvvostok | TV | CODE | 56612 |
| АРМЕНИЯ ТВ | Russia | _ | ntvvostok | TV | CODE | 56606 |
| БОБЁР | Russia | _ | ntvvostok | TV | CODE | 56613 |
| В гостях у сказки | Russia | _ | ntvvostok | TV | CODE | 56623 |
| Время далекое и близкое | Russia | _ | ntvvostok | TV | CODE | 56629 |
